Danish interest rates
Nationalbanken's policy rate, the bond market and what new mortgage loans cost, with the price of the bonds behind them.
Policy rate
2.10%
+0.50 ppin a year11 Nov 2026
Mortgage bond yield
3.53%
+0.72 ppin a yearSept 2026
New fixed-rate loans
4.90%
+0.14 ppin a yearSept 2026
4% 2059 offer price
95.58
Totalkredit today · live 95.52
Daily moves
How each daily rate moved, one business day at a time, in basis points (0.01 percentage point). Totalkredit publishes today's rates only, so this app records them every business day, starting 11 Nov.
| Rate | Tue 10 | Wed 11 | Thu 12 |
|---|---|---|---|
DESTR2.03%Overnight rate · Nationalbanken, next day | up +0.1 | ||
CITA 6M2.91%The reference rate F-kort resets to | first | ||
F-kort2.51%CITA 6M + 0.50, resets every 6 monthsA reset today gives 3.41% | first | ||
F33.31%Totalkredit cash rate, fixed for 3 years | first | ||
F53.43%Totalkredit cash rate, fixed for 5 years | first | ||
30-year fixed4.45%Yield on 4% 2059, the evening before | first |
UpDownUnchanged· An empty day has no new value: a holiday, or before the record started.
Interest rates
Per cent per year. Official rates are daily, market and loan rates are monthly averages.
Latest
Nationalbanken
Bond market
New mortgage loans
Bond prices (kurs)
Average price per 100 kr nominal of 30-year fixed-rate callable mortgage bonds, by coupon. End of month.
Prices move against rates. In this period, the 4% coupon and the mortgage bond yield have a correlation of −0.98 over 119 months. A bond pays a fixed coupon, so when new bonds pay more, old ones sell below 100.
Latest
Open for new loans today
Fixed-rate bonds you can take a new Totalkredit loan in, and today's variable rates.
| Fixed-rate bond | Offer price | Live price |
|---|---|---|
4% 205930 yrs · With repaymentDK0009552994 | 95.58 | 95.52 |
4% 205930 yrs · Up to 10 yrs interest-onlyDK0009553026 | 94.22 | 94.09 |
4% 205930 yrs · Up to 30 yrs interest-onlyDK0009553109 | 92.68 | 92.55 |
1% 205930 yrs · With repaymentDK0009553455 | 66.45 | 65.95 |
4% 204920 yrs · With repaymentDK0009556557 | 97.97 | 97.95 |
3.5% 204920 yrs · With repaymentDK0009553539 | 94.75 | 94.25 |
2% 203910 yrs · With repaymentDK0009553612 | 93.12 | 93.15 |
Prices and yields exclude bidrag (the bank's fee). Live prices as of 13:38, Copenhagen time.